Ronnie Hartvig was instrumental was Luxol St Andrews as they clinched their first victory in the VMFA Kia Premier League after scoring a hat-trick in the match against Rabat. Luxol won 4-3.
The St Andrews outfit was determined to get the points that mattered and went on the offensive from the word go although they found Rabat as a hard nut to crack. In the end, the former had the last laugh.
As Hartvig scored a hat-trick, Luke Satariano completed the score for Luxol.

Even Pieta’ Hotspurs could celebrate their first victory of the season after a 4-2 scoreline against Żurrieq Wolves. The Hotspurs were sharp in their approach and had Luis Lopez netting a brace while Jeffrey Chetcuti and Lawrence Vella added more goals to their tally.
Żurrieq had Roderick Caruana and Jurgen Mifsud reducing the score for their team.
STANDINGS – VMFA Kia Premier League:
VMFA League 2022/2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFPA | 14 | 12 | 1 | 1 | 92 | 42 | 50 | 37 |
| 2 | Gzira United FC | 14 | 9 | 0 | 5 | 70 | 49 | 21 | 27 |
| 3 | Birkirkara St. Helen | 14 | 8 | 1 | 5 | 62 | 55 | 7 | 25 |
| 4 | Zejtun Red Stars | 14 | 6 | 2 | 6 | 53 | 46 | 7 | 20 |
| 5 | Rabat Veterans | 14 | 6 | 2 | 6 | 70 | 73 | -3 | 20 |
| 6 | Pieta Hotspurs Veterans | 14 | 5 | 1 | 8 | 42 | 66 | -24 | 16 |
| 7 | Luxol St. Andrews | 14 | 3 | 2 | 9 | 39 | 66 | -27 | 11 |
| 8 | Zurrieq Wolves FC | 14 | 1 | 3 | 10 | 32 | 63 | -31 | 6 |








