The first Edition of our Christmas Cup 2019 was won by MFPA
Yesterday, Our First Edition of the Malta Veterans Christmas Cup started with two matches.
We had Luxol St. Andrews facing Balzan Veterans. The game was very balanced between the two, goals coming in from both sides to keep the score equal at 4-4 until Luxol managed to increase their gap by Luke Satariano and managed to score a hat-trick.
The other match was between Hamrun Spartans and the undefeated team in Group B Wardija FC.
Hamrun Spartans looked composed and playing fast one, two touch football, while Wardija missed a couple of chance to open the score. Hamrun managed to open the score from a freekick of Tarek, but Riccardino equals on the other side. The game continued at a high tempo, Wardija showing their strength when combination between Ribic, Scerri and Agius took the lead and scoring 2 more goals.

Wardija managed to increase their lead and finally win the game by a margin of 8 goals
Luxol now will face San Gwann and Wardija will travel to Gozo Glory
| Preliminary Round | Quarter-Final | Semi-Final | Final | Semi-Final | Quarter-Final | Preliminary Round |
|---|---|---|---|---|---|---|
| Luxol St. Andrews | ||||||
05/12/2019 7-4 ![]() | ||||||
| Luxol St. Andrews | Rabat Veterans | |||||
11/12/2019 6-3 ![]() | 12/12/2019 2-13 ![]() | |||||
| Balzan Veterans | ||||||
| Luxol St. Andrews | MFPA | |||||
17/12/2019 2-12 ![]() | 16/12/2019 12-0 ![]() | |||||
| San Gwann | Wardija FC | MFPA | ||||
19/12/2019 5-9 ![]() | ||||||
| Zejtun Red Stars | MFPA | Gozo Glory | ||||
12/12/2019 10-7 ![]() | 11/12/2019 7-10 ![]() | |||||
| Wardija FC | Zejtun Red Stars | |||||
| Hamrun Spartans Veterans | ||||||
05/12/2019 3-11 ![]() | ||||||
| Valletta Lions | Wardija FC | |||||
| Wardija FC |





